Property Attributes
- MLS#26277687
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityHurricane
- AreaHurricane Valley
- NeighborhoodCORAL CANYON CIELO
- Zip84737
- StyleSingle Family Residence
- Year Built2027
- Price$ 781,889
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2320
- Lot Size0.17 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
The Sierra floor plan offers a versatile single-story design with spacious living areas and flexible spaces to fit your lifestyle. An open-concept layout creates a welcoming space for gathering, while the private primary suite provides a comfortable retreat. With a dedicated flex room, optional guest suite, and custom design selections available at our design center, the Sierra combines modern design with the flexibility to make it your own.
| Elementary School | High School |
|---|---|
| Coral Canyon Elementary Elementary School | Hurricane High High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $781,889 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | H-CICC-1-119-CC |
| Property Type | Residential |
| Status | Active |
| City | Hurricane |
| Zoning Description | Residential |
| MLS Area | Hurricane Valley |
| Lot Size Square Feet | 7405.2 |
| MLS Area Minor | Hurricane Valley |
| Standard Status | Active |
| Utilities | Culinary, City,Electricity Connected,Natural Gas Connected |
| HOA Fee | 155 |
| Garage Spaces | 3 |
| Year Built | 2027 |
| Stories Count | 1 |
| HOA | true |
| Total Rooms | 7 |
| County | Washington |
| New Construction | false |
| Property Condition | Under Construction |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | CORAL CANYON CIELO |
| Directions | Until the Cielo sales office opens, please visit our SOLIS Sales Office to begin your tour. From Telegraph Street, turn onto Highland Parkway and continue to the top of the mesa. Stay on Highland Parkway, and you'll find the SOLIS Sales Office on the right-hand side, marked by its welcoming entrance. Please check in with the New Home Specialist upon arrival, and they'll be happy to assist you. |
| High School | Hurricane High |
| Elementary School | Coral Canyon Elementary |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Construction Materials | Stucco |
| Community Features | Sidewalks |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
| Unit Number | 119 |
Interior Features
| Total Baths | 3 |
|---|---|
| Above Grade Finished Area | 2320 |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
Exterior Features
| Lot Size Area | 0.17 |
|---|---|
| Lot Size Acres | 0.17 |
| Lot Features | Curbs & Gutters,Terrain, Flat,Level |
| Road Surface Type | Paved |
| Building Area Total | 2320 |
| Parking Features | Attached,Garage Door Opener |
| Water Source | Culinary |
| Inclusions | Washer, Walk-in Closet(s), Refrigerator, Oven/Range, Built-in, Microwave, Landscaped, Full, Home Warranty, Dryer, Disposal, Dishwasher |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be