Property Attributes
- MLS#25264543
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySt George
- AreaGreater St. George
- NeighborhoodSUN RIVER
- Zip84790
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 1398
- Price$ 443,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.06 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
Experience **Exclusive Indoor Living** in this beautifully updated SunRiver 55+ home, where comfort, elegance, and effortless living come together. The chef's kitchen, spacious living areas, and light-filled sunroom with its own A/C create an inviting environment for relaxing and entertaining. Mature landscaping and xeriscaping provide privacy and easy maintenance. Just minutes from golf, pickleball, pools, clubhouse activities, trails, and more. A refined SunRiver lifestyle--designed to be enjoyed from the comfort of home.
| Elementary School | High School |
|---|---|
| Out of Area Elementary School | Out of Area High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $485,000 |
| 5/20/2026 | 1$480,000 |
| 7/31/2026 | 3$465,000 |
| 9/1/2026 | 1$462,500 |
| 9/21/2026 | 1$460,000 |
| 11/2/2026 | 3$443,999 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | SG-SUR-3B-413 |
| Property Type | Residential |
| Status | Active |
| City | St George |
| Zoning Description | Residential |
| MLS Area | Greater St. George |
| Lot Size Square Feet | 2613.6 |
| Tax Annual Amount | 1398.87 |
| MLS Area Minor | Greater St. George |
| Standard Status | Active |
| Utilities | Sewer Available,Dixie Power,Culinary, City,Electricity Connected,Natural Gas Connected |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Year Built | 2003 |
| Stories Count | 1 |
| Tax Year | 2025 |
| HOA | true |
| Total Rooms | 9 |
| County | Washington |
| New Construction | false |
| Property Condition | Built & Standing |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | SUN RIVER |
| Directions | Right off of exit 2 on to SunRiver Parkway, right on Wide River, Right on Clear Creek Ln, home is on the right. |
| High School | Out of Area |
| Elementary School | Out of Area |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Association Fee Includes | Yard - Full Maintenance,Park,Outdoor Pool,Indoor Pool,Hot Tub,Fitness Center,Pickleball Court,Common Area Maintenance,Tennis Courts,Private Road,Clubhouse |
| Construction Materials | Stucco |
| View | Mountain(s) |
| Community Features | Sidewalks |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
| Accessibility | Grip-Accessible Features |
| Senior Community Y/N | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Above Grade Finished Area | 1600 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
Exterior Features
| Lot Size Area | 0.06 |
|---|---|
| Lot Size Acres | 0.06 |
| Lot Features | Curbs & Gutters |
| Road Surface Type | Paved |
| Building Area Total | 1600 |
| Parking Features | Attached,Garage Door Opener,Heated,Storage Above |
| Water Source | Culinary |
| Inclusions | Wired for Cable, Window, Double Pane, Water, Rvrse Osmosis, Water Softner, Owned, Washer, Walk-in Closet(s), Sunroom, Sprinkler, Full, Sprinkler, Auto, Smart Wiring, Skylight, Refrigerator, Range Hood, Oven/Range, Freestnd, Microwave, Landscaped, Full, Handicap Features, Dryer, Disposal, Dishwasher, Central Vacuum, Central Vac Plumbed, Ceiling Fan(s), Bay/Box Windows, Bar, Dry |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be