Property Attributes
- MLS#26277672
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySt George
- AreaGreater St. George
- NeighborhoodSUN RIVER
- Zip84790
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 1780
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.13 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
Experience spectacular desert, mesa, and mountain views with breathtaking sunsets from this stunning Sun River home! The thoughtfully landscaped backyard offers a serene stone water feature perfect for relaxing. Inside, you'll find upgraded tile flooring and backsplash, plantation shutters, modern lighting, and incredible storage--including a large pantry, storage room, spacious closets, and a huge laundry room with extensive cabinetry. The pristine 3-car garage boasts premium epoxy flooring. Enjoy a vibrant, active lifestyle with Sun River's world-class amenities: a 35,000-square-foot community center, premier fitness facility, indoor/outdoor pools, 14 pickleball courts, and a championship golf course. Refrigerator, washer, dryer, and select furnishings are negotiable. Don't miss this incredible desert oasis!
| Elementary School | High School |
|---|---|
| Bloomington Elementary Elementary School | Dixie High High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $589,900 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | SG-SUR-50-2161 |
| Property Type | Residential |
| Status | Active |
| City | St George |
| Zoning Description | Residential |
| MLS Area | Greater St. George |
| Lot Size Square Feet | 5662.8 |
| Tax Annual Amount | 1780.16 |
| MLS Area Minor | Greater St. George |
| Standard Status | Active |
| Utilities | Sewer Available,Dixie Power,Culinary, City,Electricity Connected,Natural Gas Connected |
| HOA Fee | 180 |
| Garage Spaces | 3 |
| Year Built | 2019 |
| Stories Count | 1 |
| Tax Year | 2026 |
| HOA | true |
| Total Rooms | 8 |
| County | Washington |
| New Construction | false |
| Property Condition | Built & Standing |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | SUN RIVER |
| Directions | Take I-15 Exit 2 to Pioneer Rd, left on Bluegrass Way, right on Sand Piper Dr, left on Blue Wren, then take the first exit at the traffic circle onto Painted Finch Dr; your home is on your left. |
| High School | Dixie High |
| Elementary School | Bloomington Elementary |
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | AC / Heat Pump,None |
| Roof | Tile |
| Association Fee Includes | Yard - Partial Maintenance,Pavillion,Park,Outdoor Pool,Indoor Pool,Hot Tub,Fitness Center,Event Center,Pickleball Court,Common Area Maintenance,Tennis Courts,Private Road,Clubhouse |
| Construction Materials | Stucco |
| View | Mountain(s) |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
| Heating_co_Electric | true |
| Senior Community Y/N | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Above Grade Finished Area | 1708 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Building Area Total | 1708 |
| Parking Features | Attached |
| Water Source | Culinary |
| Inclusions | Wired for Cable, Window, Double Pane, Window Coverings, Water, Rvrse Osmosis, Water Softner, Owned, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Skylight, Satellite Dish, Patio, Covered, Oven/Range, Freestnd, Microwave, Landscaped, Full, Fenced, Full, Disposal, Dishwasher, Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be