Property Attributes
- MLS#26277654
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySt George
- AreaGreater St. George
- NeighborhoodSUN RIVER
- Zip84790
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 1812
- Price$ 540,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.1 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
Welcome to this beautiful single-level home in the prestigious 55+ community of SunRiver! Perfectly situated on a quiet street, this stunning property offers breathtaking, unobstructed views to the north and a spacious, private backyard ideal for relaxing or entertaining. The thoughtfully designed floor plan features 2 bedrooms, 2 bathrooms, and a versatile office/den. The inviting kitchen boasts granite countertops, stainless steel appliances, and plenty of space to gather. An impressive 3-car climate controlled garage with epoxy floors provides ample room for vehicles, storage, and hobbies, while a water softener adds everyday convenience. Enjoy peaceful surroundings, incredible views, and the exceptional lifestyle SunRiver is known for. This is Southern Utah living at its finest!
| Elementary School | High School |
|---|---|
| Bloomington Elementary Elementary School | Dixie High High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $540,000 |
General Features
| Possession | Close Of Escrow,Negotiable |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | SG-SUR-20-1400 |
| Property Type | Residential |
| Status | Active |
| City | St George |
| Zoning Description | Residential |
| MLS Area | Greater St. George |
| Lot Size Square Feet | 4356 |
| Tax Annual Amount | 1812.09 |
| MLS Area Minor | Greater St. George |
| Standard Status | Active |
| Utilities | Sewer Available,Culinary, City,Electricity Connected,Natural Gas Connected |
| HOA Fee | 180 |
| Garage Spaces | 3 |
| Year Built | 2007 |
| Stories Count | 1 |
| Tax Year | 2026 |
| HOA | true |
| Total Rooms | 8 |
| County | Washington |
| New Construction | false |
| Property Condition | Built & Standing |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | SUN RIVER |
| Directions | See Map. |
| High School | Dixie High |
| Elementary School | Bloomington Elementary |
| Heating | Natural Gas |
| Cooling | AC / Heat Pump,Central Air |
| Roof | Tile |
| Association Fee Includes | Yard - Partial Maintenance,Outdoor Pool,Indoor Pool,Hot Tub,Fitness Center,Pickleball Court,Tennis Courts,Putting Green,Clubhouse |
| Construction Materials | Rock,Stucco |
| View | Mountain(s) |
| Community Features | Sidewalks |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Entrance,Accessible Full Bath,Accessible Kitchen |
| Senior Community Y/N | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Above Grade Finished Area | 1696 |
| Total Bedrooms | 2 |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.1 |
|---|---|
| Lot Size Acres | 0.1 |
| Lot Features | Curbs & Gutters,Secluded Yard |
| Road Surface Type | Paved |
| Building Area Total | 1696 |
| Parking Features | Attached,Garage Door Opener |
| Water Source | Culinary |
| Inclusions | Wired for Cable, Window Coverings, Water Softner, Owned, Washer, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Refrigerator, Patio, Covered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Fenced, Partial, Dryer, Disposal, Dishwasher, Ceiling Fan(s) |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be