Property Attributes
- MLS#26277260
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySt George
- AreaGreater St. George
- NeighborhoodSUN RIVER
- Zip84790
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 1891
- Price$ 659,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2078
- Lot Size0.13 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
The one you've been looking for with a second dwelling for your guests! This home is lovely and well taken care of with a GREAT great room for all your entertaining. The extra room off the great room can be used for office, library, music room ,or guest room. Brand new appliances. Lovely private back yard with built in outside grill area on a beautiful covered patio. Casita just steps away. Casita is one large room with side kitchenette and bath. Primary Bedroom is tucked away with its own patio entrance. 3 car garage has a sink for fast cleanups and a 220 outlet plus its own minisplit heating and cooling. The amenities included in your HOA membership are second to none! Check the SunRiver St George website for SO MANY options to enjoy living at its finest in a 55 and older community.
| Elementary School | High School |
|---|---|
| Bloomington Elementary Elementary School | Dixie High High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $659,900 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | SG-SUR-58-546 |
| Property Type | Residential |
| Status | Active |
| City | St George |
| Zoning Description | Residential, PUD |
| MLS Area | Greater St. George |
| Lot Size Square Feet | 5662.8 |
| Tax Annual Amount | 1891.53 |
| MLS Area Minor | Greater St. George |
| Standard Status | Active |
| Utilities | Sewer Available,Dixie Power,Culinary, City,Electricity Connected,Natural Gas Connected |
| HOA Fee | 180 |
| Garage Spaces | 3 |
| Year Built | 2002 |
| Stories Count | 1 |
| Tax Year | 2025 |
| HOA | true |
| Total Rooms | 7 |
| County | Washington |
| New Construction | false |
| Property Condition | Built & Standing |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | SUN RIVER |
| Directions | Sun River Parkway turn left on Ironwood left on sunkissed and right on Tranquility Bay |
| High School | Dixie High |
| Elementary School | Bloomington Elementary |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Association Fee Includes | Yard - Partial Maintenance,Outdoor Pool,Indoor Pool,Hot Tub,Fitness Center,Event Center,Pickleball Court,Common Area Maintenance,Tennis Courts,Private Road,Clubhouse |
| Construction Materials | Stucco |
| Community Features | Sidewalks |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
| Senior Community Y/N | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Above Grade Finished Area | 1694 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Size Acres | 0.13 |
| Lot Features | Curbs & Gutters,Terrain, Flat,Level |
| Road Surface Type | Paved |
| Building Area Total | 2078 |
| Parking Features | Attached,Garage Door Opener,Heated |
| Water Source | Culinary |
| Inclusions | Window, Double Pane, Window Coverings, Water Softner, Owned, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Skylight, Refrigerator, Patio, Covered, Oven/Range, Freestnd, Microwave, Landscaped, Full, Disposal, Dishwasher, Ceiling Fan(s), Built in Barbecue |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be